Stock Movements
Collection with all stock movements
Fields
| Field alias | Description | Data type | Editable |
|---|---|---|---|
| canWrite | write permission | boolean | |
| created | date created | datetime | yes |
| employee | employee | string | |
| employeeId | employee id | string | yes |
| id | id | number | |
| label | label | string | |
| orderId | order id | string | yes |
| physicalQuantity | physical quantity | number | yes |
| price | price | currency | yes |
| reference | reference | string | |
| sign | sign | number | yes |
| stockId | stock id | string | yes |
| supplyOrderId | supply order id | string | yes |
| warehouse | warehouse | string | |
| warehouseId | warehouse id | string |
Common expressions
| Expression | Description | Data type |
|---|---|---|
| stockMovement.label + " - " + stockMovement.reference + " - " +stockMovement.warehouse | description | string |
| stockMovement.physicalQuantity * stockMovement.sign | quantity | number |
Relations
| Relationship | Relationshiop description |
|---|---|
| Has one employee | Employee |
| Has one order | Order |
| Belongs to stock | Stock |
| Belongs to warehouse | Warehouse |